| Parameter | Detail | Result |
|---|---|---|
| Type | ||
| Total Origin Charge | Origin Provider Charge | |
| Bea Charge Export | ||
| Bea Charge Import | ||
| PPN Charge | ||
| PPH Charge | ||
| Freight SLA & Charge | ||
| Total Destination Charge | Destination Provider Charge | |
| SLA | Origin SLA + Freight SLA + Destination SLA | |
| Total |
| Parameter | Detail | Result |
|---|---|---|
|
Weight (Round Up Weight: KG) |
||
| Currency | ||
| Currency Rate | ||
| Origin to Hub Default | ||
| Wood Packaging Charge | ||
| Provider Fee | ||
| Provider Tax | ||
| Provider Discount | ||
| Insurance Charge | ||
| Total |
| Parameter | Detail | Result |
|---|---|---|
|
Hub Default to Destination (Round Up Weight: KG) |
||
| Provider Fee | ||
| Provider Tax | ||
| Provider Discount | ||
| Total |
| Parameter | Detail | Result |
|---|---|---|
| Type | ||
| Total Origin Charge | Origin Provider Charge | |
| Bea Charge Export | ||
| Bea Charge Import | ||
| PPN Charge | ||
| PPH Charge | ||
| Freight SLA & Charge | ||
| Total Destination Charge | Destination Provider Charge | |
| SLA | Origin SLA + Freight SLA + Destination SLA | |
| Total |
| Parameter | Detail | Result |
|---|---|---|
|
Weight (Round Up Weight: KG) |
||
| Currency | ||
| Currency Rate | ||
| Origin to Hub Default | ||
| Wood Packaging Charge | ||
| Provider Fee | ||
| Provider Tax | ||
| Provider Discount | ||
| Insurance Charge | ||
| Total |
| Parameter | Detail | Result |
|---|---|---|
|
Hub Default to Destination (Round Up Weight: KG) |
||
| Provider Fee | ||
| Provider Tax | ||
| Provider Discount | ||
| Total |
| Type | ||
|
Weight (Round Up Weight: KG) |
||
| Currency | ||
| Currency Rate | ||
| Shipping Rate | ||
| Wood Packaging | ||
| Fee | ||
| Tax | ||
| Discount | ||
| Insurance Rate | ||
| SLA | - | |
| Total |